|
Tolland County Mutual Aid Radio Signals |
|||
|
Code |
Description |
Code |
Description |
| 23 |
Emergency |
65 | Telephone Alarm |
| 24 | Disaster | 66 | Sound Box Alarm |
| 25 | Weather Alert | 67 | Sound Second Alarm |
| 49 | Air Raid Alert | 68 | Sound General Alarm |
| 50 | Alarm Of Fire | 69 | Special Call For Apparatus |
| 51 | Report To Your Station | 70 | Special Information |
| 52 | Off The Air | 71 | Returning To Station |
| 53 | On The Air | 72 | Working Fire |
| 54 | Fire Under Control | 73 | Apparatus Available |
| 55 | Send Police | 74 | Notify Fire Chief |
| 56 | Send Water Department | 75 | Notify Fire Marshall |
| 57 | Send Mechanic | 79 | Give Your Location |
| 58 | Send Power Company | 80 | All Clear On 23 or 50 |
| 59 | Call Headquarters By Phone | 83 | Proceed With Caution |
| 60 | Change Frequency | 85 | Radio Test |
| 61 | Apparatus Accident | 86 | Prepare Food |
| 62 | Call Mutual Aid | 87 | Report To Station |
| 63 | Apparatus On Scene | 88 | Check Station For A Message |
| 64 | Make Inspection | 90 | Radio Silence |
|
Fire Rescue Radio Codes |
|
|
Code |
Description |
| 1 | Dead On Arrival |
| 2 | Bleeding |
| 3 | Fracture |
| 4 | Cardiac Distress |
| 5 | Cardiac Arrest |
| 6 | Respiratory Distress |
| 7 | Poisoning |
| 8 | Overdose |
| 9 | Unknown Problem |
| 10 | Vehicle Accident |
| 11 | Hospital Notified |
| 12 | Maternity |
| 13 | Critical Condition |
| 14 | Head Injury |
| 15 | Routine Transport |
| 16A | Alcoholic Problem |
| 16B | Mental Disorder |
| 17 | Shooting |
| 18 | Stabbing |
| 19 | Rape |
| 20 | Terminally Ill |
| 21 | Attempted Suicide |
| 22 | Infectious Disease |
|
Tolland County Station Numbers |
||
|
# |
Department |
Town |
| 7 | Eagleville | Mansfield |
| 8 | South Coventry | Coventry |
| 11 | North Coventry | Coventry |
| 13 | Willington # 1 | Willington |
| 15 | Andover | Andover |
| 17 | Mansfield | Mansfield |
| 20 | Ashford | Ashford |
| 34 | Bolton | Bolton |
| 38 | Warehouse Point | East Windsor |
| 39 | Broad Brook | East Windsor |
| 40 | Tolland | Tolland |
| 41 | Vernon | Vernon |
| 42 | Crystal Lake | Ellington |
| 43 | Ellington | Ellington |
| 543 | Ellington Ambulance | Ellington |
| 44 | West Stafford | Stafford |
| 46 | Somers | Somers |
| 547 | Stafford Ambulance | Stafford |
| 48 | Tri-County Fire Police | |
| 49 | Willington Hill | Willington |
| 72 | Union | Union |
|
Tolland County Operating Frequencies |
|
|
Frequency |
Description |
| 33.44 | Main Operating Frequency |
| 33.78 | Alternate Operating Frequency |
| 33.80 | Tone Frequency |
| 33.88 | Ambulance Frequency/ Alternate Operating Frequency |
| 33.90 | Alternate Frequency |